Beyond Balancing Books
Accounting & Taxation
Optimize your financial performance with De Nices’ accounting and taxation services. From detailed bookkeeping to strategic tax planning, our experts deliver precise, compliant financial reporting. We help you understand your numbers, minimize tax liabilities, and make informed decisions that propel your business forward. Trust us to handle your finances with accuracy and foresight.
Accounting & Taxation
Monthly/Quarterly Services
Bookkeeping into accounting software
Preparation of management reports
Perform bank reconciliation
Computation of GST Payable and filing of GST
Preparation of Annual Unaudited Finance Statement
Monthly/Quarterly Accounting Services
Package | Monthly Revenue | Monthly Bookkeeping Fee | Quarterly Bookkeeping Fee |
||
---|---|---|---|---|---|
Companies without GST Filing | Companies requires GST Filing | Companies without GST Filing | Companies requires GST Filing | ||
STANDARD | <= S$25K | S$150 per month | S$250 per month | S$400 per quarter | S$700 per quarter |
PREMIUM | <= S$50K | S$350 per month | S$450 per month | S$1,000 per quarter | S$1,300 per quarter |
PROFESSIONAL | <= S$100K | S$500 per month | S$600 per month | S$1,400 per quarter | S$1,700 per quarter |
PLUS | > S$100K | Please call to enquire | Please call to enquire | Please call to enquire | Please call to enquire |
Yearly Service Fees
Package | Yearly Revenue | Bookkeeping | Unaudited FS | Tax computation/Form CS submission | XBRL Report (Negative Equity) |
---|---|---|---|---|---|
DORMANT COMPANY -Application of Waiver of tax with IRAS | S$200 | ||||
STANDARD | <=S$100K | S$700 per year | S$400 | S$400 | S$600 |
PREMIUM | <=S$500K | S$1,200 per year | S$600 | S$500 | S$600 |
PROFESSIONAL | <=S$1 Million | S$1,700 per year | S$1,000 | S$600 | S$1,000 |
PLUS | >S$1 Millions | Please call to enquire | S$1,100 ~ S$2,500 | S$700 ~ S$2,500 | S$1,000 |
PACKAGE ADD-ONS
Please get a quote directly